SPECIFICATION
| Capacity – Permeate | 3 m3/H (18000 GPD) |
| Membrane Operation Pressure | 1.4MPa (200psi) |
| Inlet piping | 1.5” |
| Recovery | 50% |
Feed Water Condition Requirement (Before RO System)
| Minimum Raw Water Pressure | 40PSI (2.8kg) | Silt Density Index | SDI < 5 |
| Minimum Feed Flow Rate | 6 m3/H | Total Dissolved Solids (TDS) | TDS <2000mg/L |
| Water Temperature | 25’C -35’C | Iron (Fe3+) | <0.1mg/L |
| pH Scope | 4-9 | Free Chlorine (CI-) | Undetectable |
| Hardness | < 50mg/L (Count as CaCO3) | Manganese (Mn) | <0.05mg/L |
| Turbidity | < 1NTU | Organics Substance | <1mg/L |
| Oil | Free |
RO Pretreatment Unit Model: HPRO 600
| Description / Specification | Brand / Material |
| Frame | Painted Carbon Steel |
| Multistage Centrifugal Pump (SS304) 0.75 Kw/240V/50Hz | G Pump SHM8-20 |
| Sand Filter FRP Tank | HPRO FT 2162 |
| Sand | 225 Liter |
| Activated Carbon (AC) Filter FRP Tank | HPRO FT 2162 |
| Activated Carbon | 250 Liter |
| Softener FRP Tank | HPRO FT 2162 |
| Resin Softener | 225 Liter |
| Digital Automatic Control Valve (Sand & AC) | Runxin F75B1- 2 Units |
| Digital Automatic Control Valve (Softener) | Runxin RX74B1 – 1 Unit |
| Brink tank | 200L |
Brackish RO System Model: BWRO HP18000
| Description / Specification | Brand / Material |
| Frame | Painted Carbon Steel |
| Prefilter – Multi Cartridge Housing SS304 | 20″ x 5 elements, 5 Micron |
| Vertical Multistage Centrifugal Pump (SS304) 4.0 Kw/415V/50Hz | G Pump SVM8-120 |
| RO Membrane Housing | Codeline 80S30-1 – 3 Units |
| Brackish Water RO Membrane – 8040 | LG BW-400R – 3 pcs |
| Flowmeter – Permeate | HPRO 20 GPM – Panel |
| Flowmeter – Concentrate | HPRO 20 GPM with Control Valve – Panel |
| Pressure Gauge – Inlet (Low Pressure) | HPRO 0-150psi |
| Pressure Gauge – Concentrate (High Pressure) | HPRO 0-350psi |
| Inlet Solenoid Valve | 1-1/2 inch |
| Flushing Solenoid Valve | 1 inch |
| Piping – Inlet | Sche 80 UPVC |
| Piping – High Pressure | Sche 80 UPVC |
| R.O Controller c/w Coductivity Meter | Create ROC-2315(CCT-7320) |
| Electrical Panel (Telemecanique Delay Controller) | Installed |
| High Pressure switch | 1 Unit |
| Low Pressure Switch | 1 Unit |
* Design and specifications subject to change without prior notice







Reviews
There are no reviews yet.